Size guide
Size guide
Brazilian fit, engineered to flatter. Between two sizes, choose smaller for compression or larger for comfort.
Women's sizes
Garment measurements in centimeters. Reference for Forge women's tops, blouses, pants, shorts and leggings.
| Size | BR | US | Bust / Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 38 | 4 | 84 – 88 | 64 – 68 | 88 – 92 |
| M | 40 | 6 | 89 – 93 | 69 – 73 | 93 – 97 |
| L | 42 | 8 | 94 – 98 | 74 – 78 | 98 – 102 |
| XL | 44 | 10 | 99 – 103 | 79 – 83 | 103 – 107 |
Men's sizes
Body measurements in centimeters. Reference for Forge men's tees, shorts and sets.
| Size | BR | US | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| S | 38 | 36 | 92 – 96 | 76 – 80 | 92 – 96 |
| M | 40 | 38 | 97 – 101 | 81 – 85 | 97 – 101 |
| L | 42 | 40 | 102 – 106 | 86 – 90 | 102 – 106 |
| XL | 44 | 42 | 107 – 111 | 91 – 95 | 107 – 111 |
